Dr Bear Lingerie Sizing Chart
Penthouse Brand:
S/M | M/L | L/XL | XL | One Size | |
UK Size | 6 to 8 | 10 to 14 | 14 to 18 | 18.00 | 6 to 14 |
Cup | A/B | B/C | C/D | D/DD | B/C |
Bust | 82-90cm | 91-97cm | 95-110cm | 98-110cm | 82-98cm |
Underbust | 61-75cm | 70-85cm | 75-90cm | 85-95cm | 61-85cm |
Waist | 59-75cm | 71-81cm | 75-91cm | 82-92cm | 60-82cm |
Hip | 88-100cm | 97-102cm | 97-118cm | 103-118cm | 88-102cm |
Inseam | 89cm | 90cm | 90-91cm | 91-92cm | 89-90cm |
Obsessive Brand:
Measurements (cm) | Dress Sizes | |
---|---|---|
S/M | Underbust: 69-77 Hips: 90-100 | EU: 36/38 (UK 8-10) |
L/XL | Underbust: 78-86 Hips: 101-111 | EU: 40/42 (UK 12-14) |
2XL/3XL | Underbust: 87-95 Hips: 112-122 | EU: 44/46 (UK 16-18) |
Obsessive Non-Wired Lingerie:
UK Dress Size | Fits up to (max) | Size |
6-10 | 32" inches, C cup | Small / Medium |
12-14 | 34" inches, D cup | Large / XLarge |
Obsessive Wired Lingerie:
UK Dress Size | Fits | Size |
6-10 | 28-30" B/C - 32-34 B/C cup | Small / Medium |
12-14 | 30-32" C/D - 34-36" C/D cup | Large / XLarge |
Leg Avenue Brand:
OS | XS | S | S/M | M | M/L | L | XL | |
Dress Size | One Size | 0-2 | 4 to 6 | 2 to 8 | 8 to 10 | 8 to 14 | 12 to 14 | 16 to 18 |
Bust | 34.5-40.5" | 32.75-33.5" | 34.5-35.5" | 34.5-36.5" | 36.5-37.5" | 37.5-40.5" | 39-40.5" | 42-43.5" |
Waist | 26-32" | 24.25-25" | 26-27" | 26-28" | 28-29" | 29-32" | 30.5-32" | 33.5-35" |
Hip | 36-42" | 34.25-35" | 36-37" | 36-38" | 38-39" | 39-42" | 40.5-42" | 43.5-45" |
Inseam | 27" | 27.5" | 28" | 28.5" | 29" |
Leg Avenue Brand PLUS Size:
Queen | 1X/2X | 3X/4X | |
Dress Size | 16-18 | 16-20 | 22-26 |
Bust | 42-43.5" | 42-46" | 48-52" |
Waist | 33.5-35" | 33-37" | 38-42" |
Hip | 43.5-45" | 43-47" | 48-52" |
Cup | C-D | D-DD | DD+ |
Leg Avenue Brand Hosiery:
One Size | Queen | 1X-4X | |
Height | 4'11"-5'9" | 5'0"-5'11" | 5'2"-6'0" |
Weight | 90-165 lbs | 150-220 lbs | 180-275 lbs |